Fares and passes
Locals pay a low fare.
Fliers pay more.
People who live here pay a low fare. It starts at $2.00 and goes up a little on long trips. Airport riders pay more. Their fares cover about one dollar in every seventeen it costs to run the buses.
| Fare | Adult | Senior 65+, Medicare, disability | Low income | Youth 18 and under |
|---|---|---|---|---|
| One way, up to 14 miles between your two stops | $2.00 | $1.00 | $1.00 | Free |
| Each 3 miles after that | +$0.50 | +$0.25 | +$0.25 | Free |
| The most you pay for one local trip | $4.00 | $2.00 | $2.00 | Free |
| Change to another route within 2 hours | Free | Free | Free | Free |
| One way to or from the airport, any distance | $20.00 | $10.00 | $10.00 | Free |
| Airport round trip | $36.00 | $18.00 | $18.00 | Free |
| Day pass, all local routes | $5.00 | $2.50 | $2.50 | Free |
| Canyon day pass, Columbia Falls to West Glacier | $8.00 | $4.00 | $4.00 | Free |
| Monthly pass, all routes except the airport | $50.00 | $25.00 | $25.00 | Free |
| Monthly pass, airport included | $120.00 | $60.00 | $60.00 | Free |
| Airport monthly pass for airport workers, through their employer | $60.00 | $30.00 | $30.00 | Free |
Low income means at or under 150% of the federal poverty line.
What common trips cost
Change the gas price or the miles per gallon to see what your own car would cost.
| Trip | Miles apart | Adult fare | Gas to drive it |
|---|---|---|---|
| Kalispell TC to Whitefish Depot | 15 | $2.50 | $2.59 |
| Kalispell TC to Columbia Falls | 13 | $2.00 | $2.35 |
| Whitefish Depot to Columbia Falls | 8 | $2.00 | $1.33 |
| Kalispell TC to Bigfork | 15 | $2.50 | $2.54 |
| Kalispell TC to Lakeside | 13 | $2.00 | $2.31 |
| Kalispell TC to Marion | 17 | $2.50 | $2.98 |
| Columbia Falls to West Glacier | 12 | $2.00 | $2.17 |
| Whitefish Depot to Bigfork | 27 | $4.00 | $4.73 |
Miles are measured in a straight line between the two stops. For any trip of 12 miles or more, the bus costs less than the gas to drive it, based on a fuel cost of $4.38 a gallon and 25 miles per gallon.
How you pay
- Tap a bank card, your phone or a bus card when you get on. Tap again when you get off.
- Your fare is set by how far apart your two stops are.
- Any trip that starts or ends at the airport costs the airport fare.
- Free transfers within two hours.
- If you forget to tap off, you pay the top fare for that bus: the top local fare, or the airport fare on a bus headed to the airport.
- You can pay cash. Tell the driver where you are going.
Why the airport costs more
Most airport riders are visitors. Their higher fare keeps the local fare low. An Uber from the airport to Whitefish costs $45 to $75.
Passes
Employers can buy passes for their workers. The airport pass is for people who fly often, like a consultant or a pilot who commutes to a job elsewhere. It pays for itself at four round trips a month. People who work at the airport can get a pass for just $60.00 a month through their employer.